Recette Feuilletée Caramélisée
Informations sur le produit
Descriptif technique
Informations Produit
| Dimensions du produit (L x l x h) | 0.06 x 0.06 x 0.22 cm; 40 grammes |
|---|---|
| Is Discontinued By Manufacturer | Non |
| Nom du produit | Information disponible dans la description |
| Allergènes | Contient : Gluten |
| Poids net du produit | 100 Grammes |
| Unités | 100.0 gramme |
| Poids net égoutté | 100 Grammes |
| Recommandations d’utilisation | Information disponible dans la description |
| Marque | Lu |
| Fabricant | LU |
| Poids de l’article | 40 g |
Informations Nutritionelles
| Portion | 100 grammes |
|---|---|
| Énergie (kJ) | 2285.00 kJ |
| Énergie (kcal) | 546.12 kcal |
| Graisses | 31.0000 grammes |
| dont : | |
| – Acides gras saturés | 16.0000 grammes |
| Glucides | 59.0000 grammes |
| – Sucres | 18.0000 grammes |
| Fibres alimentaires | 2.4000 grammes |
| Protéines | 6.3000 grammes |
| Sel | 1.63 grammes |

Al Taghziah Halal Chicken Luncheon Meat 840g
COOKIES CHOCO NOUGAT GOUT NOISETTE BELLE FRANCE 200G
Pâtes lasagnes PANZANI
Al Taghziah Beef Luncheon Meat 200g
Eco Styler Gel Coiffant Olive Oil 2.36 L
Goya Salad and Vegetable Seasoning Econo Pack - Low Calorie 3.52 oz (100g)
Barilla Mini Penne Rigate 500g
m&m's
Farine Fluide - Belle France 








Avis
Il n’y a pas encore d’avis.